| Parameters | Value | |
|---|---|---|
| Model | WSPT-8,12,20,60 | CPWSPT-8,12,20,60 |
| Dimensions/m³ | 1.8*0.63*1 | 1.8*0.63*1 |
| Input power | three-phase five-wire | three-phase five-wire |
| Power/kW | 2.2,3,4.4,45 | 2.2,3,4.4,45 |
| Rate of flow/m³ | 8,12,20,60 | 8,12,20,60 |
| pressure | / | Constant voltage adjustable |

Through the control of the equipment water pump (stepless speed regulation), the user's greenhouse pipe network can be supplied with (constant pressure) water.
粤公网安备 44040402000132号
Terms of service and privacy